All guides
Union Labels
The ILGWU and its successors redesigned their labels on a known schedule — wording and logo pinpoint the decade.
| Marker / Feature | Era / Value | Research Detail |
|---|---|---|
| ILGWU AFL | 1900–1936 Pre-1936 | The earliest International Ladies' Garment Workers' Union labels read 'ILGWU AFL'. |
| ILGWU CIO | 1936–1940 1930s | The label briefly read 'ILGWU CIO' following the union's affiliation with the CIO. |
| ILGWU AFL (reverted) | 1940–1955 1940s | The wording reverts to 'ILGWU AFL' for the wartime and post-war years. |
| ILGWU AFL-CIO | 1955–1963 1950s | Following the 1955 AFL-CIO merger the wording becomes 'ILGWU AFL-CIO' and the scalloped-circle logo is introduced. |
| Registered scalloped circle | 1963–1973 1960s | The ® symbol and 'UNION MADE' are added inside the scalloped circle. |
| Red, white & blue circle | 1975–1995 1975–1995 | Red, white, and blue colours are introduced to the scalloped-circle logo. |
| UNITE! | 1995–2004 1990s–2000s | The label transitions to 'UNITE!' following a series of union mergers. |
| UNITE HERE | 2004–present 2004 onward | The current branding reads 'UNITE HERE'. |
8 entries — read top to bottom, oldest first